News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Jul 01, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MISS | NG MAY CHING | Others | CHIEF INFORMATION OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 48,700 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
2 | MR | PATRICK ER @ ER TECK KHIM | Others | CHIEF PEOPLE & TRANSFORMATION OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 47,900 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
3 | MR | LOH KEH JIAT | Others | CHIEF CONSUMER BUSINESS OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 76,300 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
4 | MISS | DIPAK KAUR A/P SANGAT SINGH | Others | HEAD OF COMPANY SECRETARIAL |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 19,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
5 | MR | EDMUND WONG WAI KHEONG | Others | HEAD OF BUSINESS PLANNING & FINANCE PLANNING & ANALYSIS - TECHNOLOGY |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 29,700 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
6 | MR | FANG QING LIN | Others | HEAD OF KEY CORPORATE |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 20,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
7 | MR | TAN CHENG PENG @ TAN CHENG LIM | Others | HEAD OF TECHNOLOGY, STRATEGY & PLANNING |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 17,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
8 | MR | RABIRAS A/L RAJAKRISHNAN | Others | HEAD OF CONSUMER MOBILE |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 17,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
9 | MISS | FASLIZA BINTI ROSLI | Others | HEAD OF GOVERNMENT & GLC |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 14,900 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
10 | MR | NOR SALEFULAZHAR BIN MD NASIR | Others | HEAD OF WHOLESALE |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 15,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 | |||
11 | MR | PATRICK LIM KWANG MING | Others | HEAD OF SMB CHANNEL |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2025 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 6,800 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 2.990 |
Remarks : |
We refer to the announcements by Maxis Berhad ("Maxis" or "the Company") on 6 September 2022 in respect of its grant of 12,758,500 ordinary shares in the Company to its eligible employees pursuant to its Long Term Incentive Plan ("LTIP") and on 30 June 2025 in respect of the additional listing of new Maxis shares issued arising from the vesting of Maxis shares pursuant to the said LTIP grant. Further to the said announcements on 6 September 2022 and 30 June 2025, Maxis has received notifications dated 1 July 2025 from its principal officers listed above of dealings in Maxis shares arising from the vesting of Maxis shares pursuant to the said LTIP grant. This announcement is dated 1 July 2025. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 01 Jul 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-01072025-00020 |