News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MISS | WONG CHUI FEN | Chief Financial Officer | |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 604,500 | |||
% of Securities Transacted | 0.008 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
2 | MR | ABDUL KARIM FAKIR BIN ALI | Others | CHIEF NETWORK OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 268,500 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
3 | MR | LOH KEH JIAT | Others | CHIEF CONSUMER BUSINESS OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 458,300 | |||
% of Securities Transacted | 0.006 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
4 | MISS | MARIAM BEVI BINTI P. DAWOOD BATCHA | Others | CHIEF CORPORATE AFFAIRS OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 316,600 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
5 | MISS | NG MAY CHING | Others | CHIEF INFORMATION OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 300,300 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
6 | MR | PATRICK ER @ ER TECK KHIM | Others | CHIEF PEOPLE & TRANSFORMATION OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 318,300 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
7 | MR | PRATEEK NIKHIL PASHINE | Others | CHIEF ENTERPRISE BUSINESS OFFICER |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 604,500 | |||
% of Securities Transacted | 0.008 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
8 | MISS | DIPAK KAUR A/P SANGAT SINGH | Others | HEAD OF COMPANY SECRETARIAL |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 58,900 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
9 | MR | EDMUND WONG WAI KHEONG | Others | HEAD OF BUSINESS PLANNING & FINANCE PLANNING & ANALYSIS - TECHNOLOGY |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 178,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
10 | MR | FANG QING LIN | Others | HEAD OF KEY CORPORATE |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 122,800 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
11 | MISS | FASLIZA BINTI ROSLI | Others | HEAD OF GOVERNMENT & GLC |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 108,400 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
12 | MR | RABIRAS A/L RAJAKRISHNAN | Others | HEAD OF POSTPAID |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 120,500 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
13 | MR | TAN CHENG PENG @ TAN CHENG LIM | Others | HEAD OF TECHNOLOGY, STRATEGY & PLANNING |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 82,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
14 | MISS | FOO POOI LING | Others | HEAD OF FINANCIAL CONTROL |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 126,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
15 | MISS | CHIN WEI LING | Others | HEAD OF PERFORMANCE REPORTING |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 51,500 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
16 | MR | RISHIRAJ A/L SUGUNAN | Others | HEAD OF CORPORATE STRATEGY |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 04 Jul 2024 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 72,600 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 |
Remarks : |
Maxis Berhad ("Maxis") has received notifications pursuant to Chap 14 of the MMLR of Bursa Securities from its principal officers listed above of their dealings in the shares of the Company ("Maxis Shares") outside the closed period. The eligible employees above have accepted the offer made by Maxis to them pursuant to the LTIP established on 3 July 2023 ("Offer"). Subject to the terms and conditions of the by-laws governing the LTIP and the terms of the letter constituting the Offer, selected employees who have accepted the Offer shall be entitled to receive new Maxis Shares to be issued pursuant to the Offer upon meeting the applicable vesting conditions. The vesting conditions comprise, amongst others, the performance targets for the period between 1 January 2024 and 31 December 2026. The Maxis Shares under the Offer shall vest on 30 June 2027, subject to the meeting of such performance targets and any other applicable vesting conditions.
This announcement is dated 4 July 2024. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 04 Jul 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-04072024-00016 |