News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | ABDUL KARIM FAKIR BIN ALI | Others | CHIEF NETWORK OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 36,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
2 | MISS | MARIAM BEVI BINTI P. DAWOOD BATCHA | Others | CHIEF CORPORATE AFFAIRS OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 51,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
3 | MISS | NATALIA BINTI AHMED SHUKRI NAVIN | Others | CHIEF HUMAN RESOURCE OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 44,800 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
4 | MISS | NG MAY CHING | Others | CHIEF INFORMATION OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 36,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
5 | MR | PATRICK ER @ ER TECK KHIM | Others | CHIEF SALES & SERVICES OFFICER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 29,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
6 | MISS | CLAIRE MARGARET FEATHERSTONE | Others | HEAD OF ENTERPRISE PRACTICES |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 21,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
7 | MISS | DIPAK KAUR A/P SANGAT SINGH | Others | HEAD OF COMPANY SECRETARIAL |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 19,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
8 | MR | EDMUND WONG WAI KHEONG | Others | HEAD OF CFO OFFICE & BUSINESS PLANNING |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 29,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
9 | MR | FANG QING LIN | Others | HEAD OF CORPORATE DEVELOPMENT |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 19,100 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
10 | MR | ABDUR RAHMAN BIN ANSARY | Others | HEAD OF CORPORATE STRATEGY |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 19,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
11 | MR | KHONG MING TAT | Others | HEAD OF TRANSFORMATION PROGRAM MANAGEMENT OFFICE |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 15,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
12 | MISS | SU PUAY LENG | Others | HEAD OF LEGAL |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 22,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
13 | MR | ARJUN VARMA | Others | HEAD OF MAXIS CONSUMER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 44,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
14 | MR | RABIRAS A/L RAJAKRISHNAN | Others | HEAD OF HOTLINK CONSUMER |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 15,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
15 | MR | SELVAKUMAR RAJASEKARAN | Others | HEAD OF ENTERPRISE PRODUCTS |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 37,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
16 | MR | MERVYN LIM CHIN YIK | Others |
HEAD OF GTM & COMMERCIAL MANAGEMENT |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 16,100 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 | |||
17 | MR | TAN CHENG PENG @ TAN CHENG LIM | Others | HEAD OF TECHNOLOGY, STRATEGY & PLANNING |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2023 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 17,500 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 4.350 |
Remarks : |
We refer to the announcements by Maxis Berhad ("Maxis" or "the Company") on 7 September 2020 in respect of its grant of 8,877,300 ordinary shares in the Company to its eligible employees pursuant to its Long Term Incentive Plan ("LTIP") and on 30 June 2023 in respect of the additional listing of new Maxis shares issued arising from the vesting of Maxis shares pursuant to the said LTIP grant. Further to the said announcements on 7 September 2020 and 30 June 2023, Maxis has received notifications pursuant to Chapter 14 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad from its principal officers listed above of dealings in Maxis shares arising from the vesting of Maxis shares pursuant to the said LTIP grant. This announcement is dated 4 July 2023. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 04 Jul 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-27062023-00010 |