News
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 18 May 2023 |
Time | 02:30 PM |
Venue(s) |
Broadcast Venue at Auditorium, 3A Floor, Menara Symphony, Online Meeting Platform via Remote Participation and Electronic Voting |
Outcome of Meeting |
The Board of Directors of Maxis Berhad ("Maxis" or "the Company") wishes to announce that all the resolutions set out in the Notice of Fourteenth Annual General Meeting ("14th AGM") dated 19 April 2023 and tabled at the 14th AGM of the Company held today, 18 May 2023 were duly passed. The Audited Financial Statements of the Company and of the Group for the financial year ended 31 December 2022 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 14th AGM under Agenda 1. Resolutions 1 to 18 were voted on a poll via the Remote Participation and Electronic Voting facilities (https://meeting.boardroomlimited.my (Domain Registration No. with MYNIC - D6A357657) ) in accordance with Paragraph 8.29A(1) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The 14th AGM was conducted on a virtual basis at the Broadcast Venue. The results were validated by SKY Corporate Services Sdn. Bhd., the Independent Scrutineer appointed by Maxis. Please refer to the attachment for the full text of the resolutions and the poll results. This announcement is dated 18 May 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Alvin Michael Hew Thai Kheam who retires pursuant to Rule 131.1 of the Constitution of the Company and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,375 | 606 |
No. of Shares | 5,062,472,565 | 2,231,694,464 |
% of Voted Shares | 69.4044 | 30.5956 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Dato' Hamidah binti Naziadin who retires pursuant to Rule 131.1 of the Constitution of the Company and, being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,348 | 618 |
No. of Shares | 5,058,019,761 | 2,231,944,662 |
% of Voted Shares | 69.3833 | 30.6167 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Lim Ghee Keong who retires pursuant to Rule 131.1 of the Constitution of the Company and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,604 | 382 |
No. of Shares | 7,084,198,725 | 211,270,300 |
% of Voted Shares | 97.1041 | 2.8959 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To approve the payment of Directors' fees and benefits to the Non-Executive Directors of the Company from the conclusion of this Annual General Meeting up till the conclusion of the next Annual General Meeting of the Company to be held in 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,732 | 235 |
No. of Shares | 7,294,957,635 | 407,392 |
% of Voted Shares | 99.9944 | 0.0056 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To approve the payment of Directors' fees and benefits to the Non-Executive Directors of Maxis Collections Sdn. Bhd., a wholly owned subsidiary of Maxis Berhad, from the conclusion of this Annual General Meeting up till the conclusion of the next Annual General Meeting of the Company to be held in 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,724 | 243 |
No. of Shares | 7,294,957,946 | 407,081 |
% of Voted Shares | 99.9944 | 0.0056 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-appoint PricewaterhouseCoopers PLT (LLP0014401-LCA & AF 1146) ("PwC") as Auditors of the Company to hold office from the conclusion of this meeting until the conclusion of the next Annual General Meeting, and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,315 | 659 |
No. of Shares | 6,048,174,775 | 1,247,293,454 |
% of Voted Shares | 82.9032 | 17.0968 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To approve Alvin Michael Hew Thai Kheam to continue to act as Independent Director of the Company from 30 August 2023 to 29 August 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,453 | 526 |
No. of Shares | 5,153,384,204 | 2,140,772,825 |
% of Voted Shares | 70.6509 | 29.3491 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To approve Dato' Hamidah binti Naziadin to continue to act as Independent Director of the Company from 18 May 2023 to 17 May 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,436 | 533 |
No. of Shares | 5,149,662,917 | 2,140,321,645 |
% of Voted Shares | 70.6402 | 29.3598 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Renewal of the authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016 ("CA 2016") and waiver of pre-emptive rights to new shares under Section 85(1) of the CA 2016 read together with Rule 76.1 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,725 | 245 |
No. of Shares | 5,495,312,001 | 1,800,153,828 |
% of Voted Shares | 75.3250 | 24.6750 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with Astro Malaysia Holdings Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,811 | 158 |
No. of Shares | 2,420,344,689 | 117,537 |
% of Voted Shares | 99.9951 | 0.0049 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with Usaha Tegas Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,800 | 170 |
No. of Shares | 2,420,334,402 | 127,827 |
% of Voted Shares | 99.9947 | 0.0053 |
Result | Accepted | |
12. Ordinary Resolution 12 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with MEASAT Global Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,814 | 155 |
No. of Shares | 2,420,345,592 | 115,637 |
% of Voted Shares | 99.9952 | 0.0048 |
Result | Accepted | |
13. Ordinary Resolution 13 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with Maxis Communications Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,807 | 160 |
No. of Shares | 2,420,344,326 | 115,503 |
% of Voted Shares | 99.9952 | 0.0048 |
Result | Accepted | |
14. Ordinary Resolution 14 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with Saudi Telecom Company and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,801 | 168 |
No. of Shares | 2,420,336,668 | 125,061 |
% of Voted Shares | 99.9948 | 0.0052 |
Result | Accepted | |
15. Ordinary Resolution 15 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with SRG Asia Pacific Sdn. Bhd. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,799 | 171 |
No. of Shares | 2,420,332,069 | 130,160 |
% of Voted Shares | 99.9946 | 0.0054 |
Result | Accepted | |
16. Ordinary Resolution 16 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with Malaysian Landed Property Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,800 | 170 |
No. of Shares | 2,420,328,969 | 128,260 |
% of Voted Shares | 99.9947 | 0.0053 |
Result | Accepted | |
17. Ordinary Resolution 17 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions ("RRPTs") of a revenue or trading nature with ZenREIT Sdn. Bhd. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,799 | 173 |
No. of Shares | 7,295,335,159 | 129,470 |
% of Voted Shares | 99.9982 | 0.0018 |
Result | Accepted | |
18. Ordinary Resolution 18 |
||
Description | Proposed Establishment of a Long Term Incentive Plan for the eligible employees of Maxis Berhad and its subsidiaries ("Proposed LTIP") and waiver of pre-emptive rights to new shares under Section 85(1) of the Companies Act 2016 ("CA 2016") read together with Rule 76.1 of the Constitution of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,304 | 674 |
No. of Shares | 6,920,582,938 | 374,886,035 |
% of Voted Shares | 94.8614 | 5.1386 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 18 May 2023 |
Category | General Meeting |
Reference Number | GMA-15052023-00002 |
Corporate Action ID | MY230515MEET0002 |
Attachments
- Results_to_AGM_Outcome_-_18_May_2023.pdf (Size: 831,331 bytes)