News
Dealings In Listed Securities (chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MADAM | MARIAM BEVI BINTI P. DAWOOD BATCHA | Others | Chief Corporate Affairs Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 284,300 | |||
% of Securities Transacted | 0.004 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
2 | MISS | NATALIA BINTI AHMED SHUKRI NAVIN | Others | Chief Human Resource Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 254,800 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
3 | MR | ROBERT JAMES SEWELL | Others | Chief Technology Strategy Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 483,900 | |||
% of Securities Transacted | 0.006 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
4 | MR | LOH KEH JIAT | Others | Chief Marketing Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 413,100 | |||
% of Securities Transacted | 0.005 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
5 | MR | PATRICK ER @ ER TECK KHIM | Others | Chief Sales & Services Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 259,500 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
6 | ENCIK | ABDUL KARIM FAKIR BIN ALI | Others | Chief Network Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 243,100 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
7 | MISS | NG MAY CHING | Others | Chief Information Officer |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 264,000 | |||
% of Securities Transacted | 0.003 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
8 | MR | FANG QING LIN | Others | Head of Corporate Development |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 109,700 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
9 | ENCIK | ABDUR RAHMAN BIN ANSARY | Others | Head of Corporate Strategy |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 110,900 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
10 | MADAM | DIPAK KAUR A/P SANGAT SINGH | Others | Head of Company Secretarial |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 103,700 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
11 | MR | EDMUND WONG WAI KHEONG | Others | Head of CFO Office & Business Planning |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 160,600 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
12 | MADAM | CHAN FONG WEI | Others | Head of Financial Control, Systems & Operations |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 158,600 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
13 | MR | KHONG MING TAT | Others | Head of Transformation Program Management Office |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 89,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 | |||
14 | MADAM | SU PUAY LENG | Others | Head of Legal |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | See Remarks | |||
Date of Transaction | 06 Sep 2022 | |||
Description of Securities | See Remarks | |||
No of Securities Transacted | 169,500 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 1.000 |
Remarks : |
Maxis Berhad ("Maxis" or "the Company") has received notifications pursuant to Para 14.09(a) of the MMLR of Bursa Securities from the persons listed above who are deemed as principal officers of the Company for the purpose of Chap 14 of the MMLR, of their dealings in the shares of the Company outside the closed period. The eligible employees above have accepted the offers made by Maxis to them pursuant to the Long Term Incentive Plan ("LTIP"). Subject to the terms and conditions of the by-laws governing the LTIP, the eligible employees shall be entitled to receive new Maxis shares to be issued pursuant to the LTIP, upon meeting the vesting conditions as set out in the letter of offer for the LTIP. The vesting conditions comprise, amongst others, the performance targets for the period commencing 1 January 2022 and ending 31 December 2024, as stipulated by Maxis Remuneration Committee. The Maxis shares under the offer shall vest on 30 June 2025, subject to meeting such performance. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 08 Sep 2022 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-08092022-00005 |