News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
Subject | Dealings During Closed Period |
Date of announcement made for "Intention to Deal During Closed Period" |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | MR | GOKHAN OGUT | Chief Executive Officer | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 676,600 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
2 | MR | NORMAN WAYNE TREEBY | Others | Chief Financial & Strategy Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 269,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
3 | MADAM | MARIAM BEVI BINTI P.DAWOOD BATCHA | Others | Chief Corporate Affairs Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 109,600 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
4 | MR | PAUL MCMANUS | Others | Chief Enterprise Business Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 232,800 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
5 | MR | ROBERT JAMES SEWELL | Others | Chief Technology Strategy Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 197,500 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
6 | MISS | NG MAY CHING | Others | Chief Information Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 77,100 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
7 | ENCIK | ABDUL KARIM FAKIR BIN ALI | Others | Chief Network Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 77,900 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
8 | MISS | NATALIA BINTI AHMED SHUKRI NAVIN | Others | Chief Human Resource Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 95,900 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
9 | MR | PATRICK ER @ ER TECK KHIM | Others | Chief Sales & Services Officer |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 62,800 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
10 | MADAM | CHAN FONG WEI | Others | Head of Financial Control, Systems & Operations |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 52,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
11 | MR | EDMUND WONG WAI KHEONG | Others | Head of CFO Office & Business Planning |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 59,400 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
12 | MR | KHONG MING TAT | Others | Head of Transformation Program Management Office |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 30,200 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
13 | ENCIK | ABDUR RAHMAN BIN ANSARI | Others | Head of Corporate Strategy |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 39,300 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 | |||
14 | MADAM | SU PUAY LENG | Others | Head of Legal |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 30 Jun 2022 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 47,500 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 5.360 |
Remarks : |
On the dealings in Maxis shares by Gokhan Ogut ("GO"), we refer to the announcement by Maxis on 17 Jan 20 in respect of the vesting of up to 1,097,400 Maxis shares in GO on 30 June 22 pursuant to the share based incentive arrangement under the employment agreement between GO and Maxis Broadband Sdn. Bhd ("MBSB") subject to applicable vesting conditions and performance targets. Following the determination by the Remuneration Committee, 676,600 shares of Maxis vested in GO on 30 June 22 and GO's shareholding interest in Maxis shares has increased to 887,100 (direct interest) and 2,502,700 (indirect interest currently held by CIMB Commerce Trustee Berhad or its nominees pursuant to the terms and conditions of a share based incentive arrangement between GO and MBSB). The dealings in Maxis shares by the other principal officers of Maxis are exempted dealings involving the vesting of Maxis shares pursuant to the grants made by Maxis to them on 16 Dec 19 under Maxis LTIP 2019. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 30 Jun 2022 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-28062022-00028 |