News
General Meetings: Outcome of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 28 Apr 2022 |
Time | 03:00 PM |
Venue(s) |
Broadcast Venue at Auditorium, Level 3A Floor
Online Meeting Platform via Remote Participation Electronic Voting |
Outcome of Meeting |
The Board of Directors of Maxis Berhad ("Maxis" or "the Company") wishes to announce that all the resolutions set out in the Notice of Thirteenth Annual General Meeting ("13th AGM") dated 30 March 2022 and tabled at the 13th AGM of the Company held today, 28 April 2022 were duly passed.
The Audited Financial Statements of the Company and of the Group for the financial year ended 31 December 2021 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 13th AGM under Agenda 1.
Resolutions 1 to 18 were voted on a poll via the Remote Participation and Electronic Voting facilities (https://meeting.boardroomlimited.my (Domain Registration No. with MYNIC - D6A357657) ) in accordance with Paragraph 8.29A(1) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The 13th AGM was conducted on a virtual basis at the Broadcast Venue.
The results were validated by SKY Corporate Services Sdn Bhd, the Independent Scrutineer appointed by Maxis. Please refer to the attachment for the full text of the resolutions and the poll results.
This announcement is dated 28 April 2022. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Tan Sri Mokhzani bin Mahathir who retires pursuant to Rule 131.1 of the Company's Constitution and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,208 | 462 |
No. of Shares | 6,246,700,683 | 1,097,531,658 |
% of Voted Shares | 85.0559 | 14.9441 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Raja Tan Sri Dato' Seri Arshad bin Raja Tun Uda who retires pursuant to Rule 131.1 of the Company's Constitution and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,295 | 386 |
No. of Shares | 6,286,445,295 | 1,057,919,063 |
% of Voted Shares | 85.5955 | 14.4045 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Mazen Ahmed M. AlJubeir who retires pursuant to Rule 131.1 of the Company's Constitution and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,076 | 590 |
No. of Shares | 5,927,323,821 | 1,417,636,621 |
% of Voted Shares | 80.6992 | 19.3008 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Ooi Huey Tyng who retires pursuant to Rule 116 of the Company's Constitution and, being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,550 | 131 |
No. of Shares | 7,344,802,840 | 175,929 |
% of Voted Shares | 99.9976 | 0.0024 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Uthaya Kumar A/L K Vivekananda who retires pursuant to Rule 116 of the Company's Constitution and, being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,531 | 143 |
No. of Shares | 7,344,779,657 | 193,312 |
% of Voted Shares | 99.9974 | 0.0026 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To approve the payment of Directors' fees and benefits to the Non-Executive Directors of the Company from the conclusion of this Annual General Meeting up till the conclusion of the next Annual General Meeting of the Company to be held in 2023. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,441 | 227 |
No. of Shares | 7,343,318,889 | 1,558,526 |
% of Voted Shares | 99.9788 | 0.0212 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To approve the payment of Directors' fees and benefits to the Non-Executive Directors of Maxis Collections Sdn Bhd, a wholly owned subsidiary of Maxis Berhad, from 1 September 2021 up till the conclusion of the next Annual General Meeting of the Company to be held in 2023. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,434 | 235 |
No. of Shares | 7,343,311,058 | 1,582,257 |
% of Voted Shares | 99.9785 | 0.0215 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To re-appoint PricewaterhouseCoopers PLT (LLP0014401-LCA & AF 1146) as Auditors of the Company to hold office from the conclusion of this meeting until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,144 | 539 |
No. of Shares | 6,096,292,140 | 417,296,510 |
% of Voted Shares | 93.5934 | 6.4066 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | To approve Alvin Michael Hew Thai Kheam to continue to act as Independent Director of the Company from 30 August 2022 to 29 August 2023. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,519 | 166 |
No. of Shares | 5,306,361,750 | 2,038,643,220 |
% of Voted Shares | 72.2445 | 27.7555 |
Result | Accepted | |
10. Ordinary Resolution 10 |
||
Description | Renewal of the Authority to Allot and Issue Shares Pursuant to Sections 75 and 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,485 | 197 |
No. of Shares | 6,451,433,566 | 893,596,456 |
% of Voted Shares | 87.8340 | 12.1660 |
Result | Accepted | |
11. Ordinary Resolution 11 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Astro Malaysia Holdings Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,515 | 162 |
No. of Shares | 2,469,874,116 | 120,105 |
% of Voted Shares | 99.9951 | 0.0049 |
Result | Accepted | |
12. Ordinary Resolution 12 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Usaha Tegas Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,508 | 166 |
No. of Shares | 2,469,859,512 | 130,609 |
% of Voted Shares | 99.9947 | 0.0053 |
Result | Accepted | |
13. Ordinary Resolution 13 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with MEASAT Global Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,517 | 160 |
No. of Shares | 2,469,877,076 | 118,605 |
% of Voted Shares | 99.9952 | 0.0048 |
Result | Accepted | |
14. Ordinary Resolution 14 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Maxis Communications Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,522 | 157 |
No. of Shares | 2,469,880,716 | 113,506 |
% of Voted Shares | 99.9954 | 0.0046 |
Result | Accepted | |
15. Ordinary Resolution 15 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Saudi Telecom Company and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,507 | 161 |
No. of Shares | 2,469,856,086 | 116,936 |
% of Voted Shares | 99.9953 | 0.0047 |
Result | Accepted | |
16. Ordinary Resolution 16 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with SRG Asia Pacific Sdn. Bhd. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,503 | 165 |
No. of Shares | 2,469,875,982 | 120,036 |
% of Voted Shares | 99.9951 | 0.0049 |
Result | Accepted | |
17. Ordinary Resolution 17 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Malaysian Landed Property Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,510 | 163 |
No. of Shares | 2,469,875,685 | 114,936 |
% of Voted Shares | 99.9953 | 0.0047 |
Result | Accepted | |
18. Ordinary Resolution 18 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with ZenREIT Sdn. Bhd.
|
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,505 | 168 |
No. of Shares | 7,344,884,481 | 126,540 |
% of Voted Shares | 99.9983 | 0.0017 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 28 Apr 2022 |
Category | General Meeting |
Reference Number | GMA-22042022-00021 |
Corporate Action ID | MY220422MEET0020 |
Attachments
- Attachment_Results_to_AGM_Outcome_-_28_April_2022.pdf (Size: 843,043 bytes)