News
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 22 Apr 2021 |
Time | 03:00 PM |
Venue(s) |
Broadcast Venue at Auditorium, Level 3A Floor, Menara Symphony, No. 5 Jalan Prof. Khoo Kay Kim, Seksyen 13, 46200 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
Outcome of Meeting |
The Board of Directors of Maxis Berhad ("Maxis" or "the Company") wishes to announce that all the resolutions set out in the Notice of Twelfth Annual General Meeting ("12th AGM") dated 24 March 2021 and tabled at the 12th AGM of the Company held today, 22 April 2021 were duly passed.
The Audited Financial Statements of the Company and of the Group for the financial year ended 31 December 2020 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 12th AGM under Agenda 1.
Resolutions 1 to 14 were voted on a poll via the Remote Participation and Electronic Voting facilities (Boardroom Smart Investor Portal at https://web.lumiagm.com/) in accordance with Paragraph 8.29A(1) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. The 12th AGM was conducted on a fully virtual basis at the Broadcast Venue.
The results were validated by SKY Corporate Services Sdn Bhd, the Independent Scrutineer appointed by Maxis. Please refer to the attachment for the full text of the resolutions and the poll results.
This announcement is dated 22 April 2021. |
Voting Results |
||
1. 1 |
||
Description | To re-elect Robert Alan Nason who retire pursuant to Rule 131.1 of the Company's Constitution and, being eligible, have offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 844 | 446 |
No. of Shares | 6,955,745,375 | 390,824,610 |
% of Voted Shares | 94.6802 | 5.3198 |
Result | Accepted | |
2. 2 |
||
Description | To re-elect Mohammed Abdullah K. Alharbi who retire pursuant to Rule 131.1 of the Company's Constitution and, being eligible, have offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 826 | 455 |
No. of Shares | 6,955,451,014 | 391,115,161 |
% of Voted Shares | 94.6762 | 5.3238 |
Result | Accepted | |
3. 3 |
||
Description | To re-elect Abdulaziz Abdullah M. Alghamdi who retire pursuant to Rule 131.1 of the Company's Constitution and, being eligible, have offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,185 | 95 |
No. of Shares | 7,308,420,256 | 38,147,907 |
% of Voted Shares | 99.4807 | 0.5193 |
Result | Accepted | |
4. 4 |
||
Description | To approve the payment of Directors' fees and benefits to the Non-Executive Directors of the Company from the conclusion of this Annual General Meeting up till the conclusion of the next Annual General Meeting of the Company to be held in 2022. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,175 | 92 |
No. of Shares | 7,344,846,363 | 1,587,150 |
% of Voted Shares | 99.9784 | 0.0216 |
Result | Accepted | |
5. 5 |
||
Description | To re-appoint PricewaterhouseCoopers PLT (LLP0014401-LCA & AF 1146) as Auditors of the Company to hold office from the conclusion of this meeting until the conclusion of the next Annual General Meeting and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 792 | 489 |
No. of Shares | 6,933,282,280 | 413,290,783 |
% of Voted Shares | 94.3744 | 5.6256 |
Result | Accepted | |
6. 6 |
||
Description | To approve Alvin Michael Hew Thai Kheam to continue to act as Independent Non-Executive Director from 30 August 2021 to 29 August 2022. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,214 | 66 |
No. of Shares | 6,412,043,419 | 934,521,644 |
% of Voted Shares | 87.2795 | 12.7205 |
Result | Accepted | |
7. 7 |
||
Description | Renewal of the Authority to Allot and Issue Shares Pursuant to Sections 75 and 76 of the Companies Act 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,187 | 91 |
No. of Shares | 6,460,155,516 | 886,418,447 |
% of Voted Shares | 87.9343 | 12.0657 |
Result | Accepted | |
8. 8 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Astro Malaysia Holdings Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,225 | 51 |
No. of Shares | 2,471,536,541 | 21,122 |
% of Voted Shares | 99.9991 | 0.0009 |
Result | Accepted | |
9. 9 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Usaha Tegas Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,223 | 51 |
No. of Shares | 2,471,534,991 | 19,872 |
% of Voted Shares | 99.9992 | 0.0008 |
Result | Accepted | |
10. 10 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with MEASAT Global Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,232 | 47 |
No. of Shares | 2,471,545,391 | 18,472 |
% of Voted Shares | 99.9993 | 0.0007 |
Result | Accepted | |
11. 11 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Maxis Communications Berhad and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,231 | 47 |
No. of Shares | 2,471,541,191 | 17,572 |
% of Voted Shares | 99.9993 | 0.0007 |
Result | Accepted | |
12. 12 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Saudi Telecom Company and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,216 | 54 |
No. of Shares | 2,471,535,341 | 22,872 |
% of Voted Shares | 99.9991 | 0.0009 |
Result | Accepted | |
13. 13 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with SRG Asia Pacific Sdn. Bhd. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,226 | 49 |
No. of Shares | 2,471,542,691 | 19,472 |
% of Voted Shares | 99.9992 | 0.0008 |
Result | Accepted | |
14. 14 |
||
Description | To obtain shareholders' mandate for the Company and/or its subsidiaries to enter into recurrent related party transactions of a revenue or trading nature with Malaysian Landed Property Sdn. Bhd. and/or its affiliates. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 1,226 | 51 |
No. of Shares | 2,471,541,691 | 20,972 |
% of Voted Shares | 99.9992 | 0.0008 |
Result | Accepted | |
Please refer attachment below. |
Announcement Info
Company Name | MAXIS BERHAD |
Stock Name | MAXIS |
Date Announced | 22 Apr 2021 |
Category | General Meeting |
Reference Number | GMA-18042021-00001 |
Corporate Action ID | MY210418MEET0001 |